Choose Your Power.
With three engine choices from the Patriot Family. Choose the legendary durability and relentless acceleration of the Patriot 850, or the Factory Modsā¦ the ultra-responsive Patriot 9R or turbocharged Patriot Boost.
With three engine choices from the Patriot Family. Choose the legendary durability and relentless acceleration of the Patriot 850, or the Factory Modsā¦ the ultra-responsive Patriot 9R or turbocharged Patriot Boost.
Engine & Drivetrain | Ā |
Drive System Type | QuickDrive2 |
Drive/Driven Clutch | P-22 / TEAM LWT |
Ignition | Patriot 3DS |
Dimensions | Ā |
Estimated Dry Weight (lbs/kg) | 419 / 190 |
Fuel Capacity (gal/liters) | 11.0 / 41.6 |
Overall Height (in/cm) | 53 / 134.6 |
Overall Length (in/cm) | 132 / 335.2 |
Overall Width (in/cm) | 43.4 / 110.3 |
Suspension | Ā |
Front Shock | WER Light / WER Velocity |
Front Suspension | RMK React |
Front Track Shock | WER Light / WER Velocity |
Rear Suspension | Pro RMK |
Rear Track Shock | WER Light / WER Velocity |
Ski Type | Gripper |
Track Width/Length/Height | 15 x 165 x 2.75″ Series 8 / 15 x 165 x 3.25″ Series 9 |
Features | Ā |
Electric Start | Option |
Fuel Gauge | Electronic |
Hand and Thumb warmers | Standard High & Low |
Handlebar Type | 6″ ProTaper |
Heated Passenger Grips | N/A |
Gauge | MessageCenter Display / 7S Display |
Windshield | Wind Deflector |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.